Canadian Military Ranks
Non Commissioned Members (NCM)
| Rating | Navy | Army | Air Force | |||
| E1 | Ordinary Seaman | Private | Private | |||
| E2 | Able Seaman | |||||
| E3 | Leading Seaman | Corporal | Corporal | |||
| E4 | ||||||
| E5 | Master Seaman | Master Corporal | Master Corporal | |||
| E6 | Petty Officer 2nd Class | Sergeant | Sergeant | |||
| E7 | Petty Officer 1st Class | Warrant Officer | Warrant Officer | |||
| E8 | Chief Petty Officer 2nd Class | Master Warrant Officer | Master Warrant Officer | |||
| E9 | Chief Petty Officer 1st Class | Command Chief Petty Officer 1st Class | Chief Warrant Officer | Chief Warrant Officer - Sergeant Major | Chief Warrant Officer | Chief Warrant Officer - Sergeant Major | 
| E10 | Chief Petty Officer of the Navy | Sergeant Major of the Army | Sergeant Major of the Air Force | |||
Officers
| Rating | Navy | Army | Air Force | 
| O | Officer Cadet | Officer Cadet | Officer Cadet | 
| O1 | Acting Sub-Lieutenant | 2nd Lieutenant | 2nd Lieutenant | 
| O2 | Sub-Lieutenant | 1st Lieutenant | 1st Lieutenant | 
| O3 | Lieutenant (N) | Captain | Captain | 
| O4 | Lieutenant-Commander | Major | Major | 
| O5 | Commander | Lieutenant-Colonel | Lieutenant-Colonel | 
| O6 | Captain (N) | Colonel | Colonel | 
General & Flag Officers
| Rating | Navy | Army | Air Force | 
| O7 | Commodore | Brigadier General | Brigadier General | 
| O8 | Rear Admiral | Major General | Major General | 
| O9 | Vice Admiral | Lieutenant General | Lieutenant General | 
| O10 | Admiral | General | General | 
| In War Time Only | Fleet Admiral | General of the Army | General of the Air Force |