[ Back to the ACADEMICS & SPORTS Page ]
RECOGNIZE THEIR ACHIEVEMENT
Belt Loops Belt loops may be worn with the Cub Scout uniform on the Cub Scout belt. Webelos Scouts who have chosen to wear the khaki uniform may still wear the blue Cub Scout belt so as to display the belt loops they have earned. Many Webelos Scouts may earn belt loops and pins a second time to qualify for Webelos activity badges. All boys may earn belt loops more than once; however, leaders should encourage boys to try different requirements and earn the pin. Packs should have a clear policy in place to determine whether the pack or the boy's family will be responsible for the cost of awards that are earned more than once. To view the Academics and Sports Belt Loops, select the appropriate link below:
Pins To view the Academics and Sports Pins, select the appropriate link below:
Academics and Sports Letter |
[ Back to the ACADEMICS & SPORTS Page ]
The following tables enumerate the Academics and Sports recognition items and their associated BSA Part Numbers. |
Item No. |
Subject | Belt Loop P/N |
Pin P/N |
1 | Archery | 00814 | 00832 |
2 | Badminton | 00846 | 00808 |
3 | Baseball | 00817 | 00835 |
4 | Basketball | 00816 | 00834 |
5 | BB Shooting | 600789 | 600790 |
6 | Bicycling | 00847 | 00809 |
7 | Bowling | 00815 | 00833 |
8 | Fishing | 00821 | 00812 |
9 | Golf | 00818 | 00836 |
10 | Gymnastics | 00822 | 00807 |
11 | Marbles | 00819 | 00837 |
12 | Physical Fitness | 00824 | 00840 |
13 | Skating | 00849 | 00811 |
14 | Skiing | 00820 | 00838 |
15 | Soccer | 00825 | 00841 |
16 | Softball | 00823 | 00839 |
17 | Swimming | 00826 | 00842 |
18 | Table Tennis | 00827 | 00843 |
19 | Tennis | 00829 | 00845 |
20 | Ultimate | 00848 | 00810 |
21 | Volleyball | 00828 | 00844 |
22 | Art | 00785 | 00781 |
23 | Citizenship | 00793 | 00797 |
24 | Communicating | 00786 | 00782 |
25 | Geography | 00792 | 00796 |
26 | Heritages | 00794 | 00798 |
27 | Mathematics | 00791 | 00795 |
28 | Music | 00787 | 00783 |
29 | Science | 00788 | 00784 |
30 | Computing | 00776 | 00779 |
31 | Chess | 00945 | 00955 |
32 | Wildlife Conservation | 00946 | 00956 |
33 | Weather | 00947 | 00957 |
OTHER RECOGNITIONS CROSS REFERENCE
Item | Number |
Academics & Sports Letter | 00805 |
Academics and Sports Pocket Certificate | 33711A |
Academics and Sports Participation Patch | 00803 |
Academics and Sports Trophy | 600200 |
[ Back to the ACADEMICS & SPORTS Page ]
The Virtual Cub Leader's Handbook
baden@value.net