Roster
  TOP/HISTORY/BBS/NEWS/ROSTER/COACHES/RECORD/STADIUM/CHEERS/tot.o/#1 DRAFT/LINKS st.louis rams fan page   
oster
(最終更新日:3/18/2009)
QUARTERBACKS
# 名前 身長/体重(cm/kg) 誕生日 出身地 出身校 EXP
10 Marc Bulger 190.5/97.5 4/5/1977 Pittsburgh, PA West Virginia 9
13 Brock Berlin 185/98 7/4/1981 Shreveport, LA Miami 2
9 Jeff Otis 185/95 1/30/1983 St.Louis, MO Columbia 1

RUNNING BACKS
# 名前 身長/体重(cm/kg) 誕生日 出身地 出身校 EXP
39 Steven Jackson 188/104.8 7/22/1983 LasVegas, NV Oregon State 6
23 Brian Leonard 185/103 2/3/1984 Gouverneur, NY Rutgers 3
30 Antonio Pittman 180/94 12/19/1985 Akron, OH Ohio State 3
33 Kenneth Darby 178/96 12/26/1982 Huntsville, AL Alabama 2
38 Samkon Gado 178/102 11/13/1982 Kufai, Nigeria Liberty 4
FULLBACKS
44 Mike Karney 180/116 7/6/1981 San Jose, CA Arizona State 6

WIDE RECEIVERS
# 名前 身長/体重(cm/kg) 誕生日 出身地 出身校 EXP
17 Donnie Avery 180/83 6/12/1984 Houston, TX Houston 2
19 Derek Stanley 180/81 8/27/1985 Madison, WI Wisconsin-Whitewater 2
18 Nate Jones 188/85 12/30/1985 Texarkana, TX Texas 1
16 Travis Brown 188/90 7/26/1986 Memphis, TN New Mexico 1
83 Chad Lucas 185/91 11/7/1981 Tuskegee, AL Alabama State 1
14 Keenan Burton 185/91 10/29/1984 Louisville, KY Kentucky 2
15 Joel Filani 188/98 12/8/1983 Tempe, AZ Texas Tech 1
TIGHT ENDS
84 Randy McMichael 191/116 6/28/1979 Griffin, GE Georgia 8
88 Joe Klopfenstein 198.1/116.1 11/9/1983 Denver, CO Colorado 4
46 Daniel Fells 193/114 9/23/1983 Anaheim, CA Cal-Davis 3

OFFENSIVE TACKLES
# 名前 身長/体重(cm/kg) 誕生日 出身地 出身校 EXP
70 Alex Barron 200.6/145.1 9/28/1982 Orangeburg, SC Florida State 5
73 Adam Goldberg 200/144 8/12/1980 Edina, MN Wyoming 6
79 John Greco 196/144 3/24/1985 Youngstown, OH Toledo 2
OFFENSIVE GUARDS
68 Richie Incognito 190.5/138.3 7/5/1983 Englewood, NJ Nebraska 5
63 Jacob Bell 193/133 3/2/1981 Cleveland, OH Miami(Ohio) 6
66 Mark Setterstrom 193/142.8 3/3/1984 Northfield, MN Minnesota 4
67 Roy Schuening 193/140 4/8/1984 Pendleton, OR Oregon State 2
CENTERS
60 Jason Brown 191/150 5/5/1983 Henderson, NC North Carolina 5
71 Tim Mattran 196/135 10/23/1984 Chanhassen, MN Stanford 1

DEFENSIVE ENDS
# 名前 身長/体重(cm/kg) 誕生日 出身地 出身校 EXP
91 Leonard Little 190.5/116.6 10/19/1974 Asheville, NC Tennessee 12
72 Chris Long 191/119 3/28/1985 Santa Monica, CA Virginia 2
96 James Hall 188/127 2/4/1977 Ner Orleans, LA Michigan 10
94 Victor Adeyanju 193/124.7 2/11/1983 Chicago, IL Indiana 4
92 Eric Moore 193/121 2/28/1981 Pahokee, FL Florida State 5
DEFENSIVE TACKLES
90 Adam Carriker 198/140 5/6/1984 Hastings, NV Nebraska 3
99 Claude Wroten 187.9/137.4 9/16/1983 Bastrop, LA LSU 3
93 Willie Williams 193/138 9/19/1984 Milledgeville, GA Louisville 1
95 Clifton Ryan 191/140 2/18/1984 Saginaw, MI Michigan State 3
99 Antwon Burton 188/140 6/11/1983 Buffalo, NY Temple 3

LINEBACKERS
# 名前 身長/体重(cm/kg) 誕生日 出身地 出身校 EXP
51 Will Witherspoon 185.3/104.7 8/19/1980 San Antonio, TX Gerogia 8
50 Pisa Tinoisamoa 182.9/104.8 7/15/1981 San Diego, CA Hawaii 7
53 Quinton Culberson 185/107 10/21/1985 Jackson, MS Mississippi State 3
52 Chris Draft 180/105 2/26/1976 Anaheim, CA Stanford 11
59 Larry Grant 185/107 2/16/1985 San Francisco, CA Ohio State 1
58 David Vobora 185/108 4/8/1986 Eugene, OR Idaho 2

CORNERBACKS
# 名前 身長/体重(cm/kg) 誕生日 出身地 出身校 EXP
26 Tye Hill 175.2/84 6/3/1982 St. George, SC Clemson 4
24 Ron Bartell 185.4/94.3 2/22/1982 Detroit, MI Howard 5
37 Jonathan Wade 178/88 3/27/1984 Shreveport, La Tennessee 3
32 Justin King 183/84 5/11/1987 Pittsburgh, PA Penn State 2
36 Quincy Butler 185/86 11/25/1981 San Antonio, Tx Texas Christian 3
SAFETIES
21 Oshiomogho Atogwe 180.3/92 6/28/1981 Windsor, ON Stanford 5
35 Todd Johnson 185/90 12/18/1978 Sarasota, FL Florida 7
37 James Butler 191/98 9/7/1982 Climax, GA Georgia Tech 5
41 Eric Bassey 185/95 1/23/1983 Garland, TX Oklahoma 3
42 David Roach 188/98 8/9/1985 Abilene, TX Texas Christian 1
43 Craig Dahl 185/96 6/17/1985 Mankato, MN North Dakota State 3

SPECIALISTS
# 名前 身長/体重(cm/kg) 誕生日 出身地 出身校 EXP
3 Josh Brown 183/91 4/29/1979 Foyil, OK Nebraska 7
5 Donnie Jones 190.5/100 7/5/1980 Baton Rouge, LA LSU 6
45 Chris Massey 182.9/106.6 8/21/1979 Charleston, WV Marshall 8

RESERVE / INJURED
# 名前 身長/体重(cm/kg) 誕生日 出身地 出身校 EXP
- - -/- -/-/- - - -


トップページに戻る

Free Web Hosting